Discover Forex Trading
Trade the world's currencies, around the clock.
Access 60+ major, minor and exotic currency pairs with tight spreads and fast execution, from EUR/USD to emerging-market crosses.
Pick your pairs
Live-style indicative pricing. Actual spreads vary with market conditions.
| Symbol | Avg. Spread (pips) | Spread as low as (pips) | Max Leverage | Trade |
|---|---|---|---|---|
EUR/USD Euro vs US Dollar | 1.1 | 0.1 | 1:500 | |
GBP/USD British Pound vs US Dollar | 1.4 | 0.3 | 1:500 | |
USD/JPY US Dollar vs Japanese Yen | 1.0 | 0.1 | 1:500 | |
AUD/USD Australian Dollar vs US Dollar | 1.3 | 0.2 | 1:500 | |
USD/CHF US Dollar vs Swiss Franc | 1.5 | 0.3 | 1:500 | |
USD/CAD US Dollar vs Canadian Dollar | 1.6 | 0.4 | 1:500 | |
NZD/USD New Zealand Dollar vs US Dollar | 1.8 | 0.5 | 1:500 | |
EUR/GBP Euro vs British Pound | 1.4 | 0.3 | 1:500 |
Indicative pricing shown for illustration. Spreads and leverage vary by account type and regulatory jurisdiction.
Professional Support, Every Step of the Way
Whenever you need us we're just a few seconds away, 24/7, in extensive language options.

